Point Group C30h



C30h E 2C30 2C15 2C10 2(C15)2 2C6 2C5 2(C30)7 2(C15)4 2(C10)3 2C3 2(C30)11 2(C5)2 2(C30)13 2(C15)7 C2 i 2(S15)7 2(S30)13 2(S5)7 2(S30)11 2S3 2(S10)3 2(S15)19 2(S30)7 2S5 2S6 2(S15)17 2S10 2S15 2S30 σh
Ag 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Bg 1 -1 1 -1 1 -1 1 -1 1 -1 1 -1 1 -1 1 -1 1 -1 1 -1 1 -1 1 -1 1 -1 1 -1 1 -1 1 -1
E1g* 2 1.9563 1.8271 1.6180 1.3383 1 0.6180 0.2091 -0.2091 -0.6180 -1 -1.3383 -1.6180 -1.8271 -1.9563 -2 2 1.9563 1.8271 1.6180 1.3383 1 0.6180 0.2091 -0.2091 -0.6180 -1 -1.3383 -1.6180 -1.8271 -1.9563 -2
E2g* 2 1.8271 1.3383 0.6180 -0.2091 -1 -1.6180 -1.9563 -1.9563 -1.6180 -1 -0.2091 0.6180 1.3383 1.8271 2 2 1.8271 1.3383 0.6180 -0.2091 -1 -1.6180 -1.9563 -1.9563 -1.6180 -1 -0.2091 0.6180 1.3383 1.8271 2
E3g* 2 1.6180 0.6180 -0.6180 -1.6180 -2 -1.6180 -0.6180 0.6180 1.6180 2 1.6180 0.6180 -0.6180 -1.6180 -2 2 1.6180 0.6180 -0.6180 -1.6180 -2 -1.6180 -0.6180 0.6180 1.6180 2 1.6180 0.6180 -0.6180 -1.6180 -2
E4g* 2 1.3383 -0.2091 -1.6180 -1.9563 -1 0.6180 1.8271 1.8271 0.6180 -1 -1.9563 -1.6180 -0.2091 1.3383 2 2 1.3383 -0.2091 -1.6180 -1.9563 -1 0.6180 1.8271 1.8271 0.6180 -1 -1.9563 -1.6180 -0.2091 1.3383 2
E5g* 2 1 -1 -2 -1 1 2 1 -1 -2 -1 1 2 1 -1 -2 2 1 -1 -2 -1 1 2 1 -1 -2 -1 1 2 1 -1 -2
E6g* 2 0.6180 -1.6180 -1.6180 0.6180 2 0.6180 -1.6180 -1.6180 0.6180 2 0.6180 -1.6180 -1.6180 0.6180 2 2 0.6180 -1.6180 -1.6180 0.6180 2 0.6180 -1.6180 -1.6180 0.6180 2 0.6180 -1.6180 -1.6180 0.6180 2
E7g* 2 0.2091 -1.9563 -0.6180 1.8271 1 -1.6180 -1.3383 1.3383 1.6180 -1 -1.8271 0.6180 1.9563 -0.2091 -2 2 0.2091 -1.9563 -0.6180 1.8271 1 -1.6180 -1.3383 1.3383 1.6180 -1 -1.8271 0.6180 1.9563 -0.2091 -2
E8g* 2 -0.2091 -1.9563 0.6180 1.8271 -1 -1.6180 1.3383 1.3383 -1.6180 -1 1.8271 0.6180 -1.9563 -0.2091 2 2 -0.2091 -1.9563 0.6180 1.8271 -1 -1.6180 1.3383 1.3383 -1.6180 -1 1.8271 0.6180 -1.9563 -0.2091 2
E9g* 2 -0.6180 -1.6180 1.6180 0.6180 -2 0.6180 1.6180 -1.6180 -0.6180 2 -0.6180 -1.6180 1.6180 0.6180 -2 2 -0.6180 -1.6180 1.6180 0.6180 -2 0.6180 1.6180 -1.6180 -0.6180 2 -0.6180 -1.6180 1.6180 0.6180 -2
E10g* 2 -1 -1 2 -1 -1 2 -1 -1 2 -1 -1 2 -1 -1 2 2 -1 -1 2 -1 -1 2 -1 -1 2 -1 -1 2 -1 -1 2
E11g* 2 -1.3383 -0.2091 1.6180 -1.9563 1 0.6180 -1.8271 1.8271 -0.6180 -1 1.9563 -1.6180 0.2091 1.3383 -2 2 -1.3383 -0.2091 1.6180 -1.9563 1 0.6180 -1.8271 1.8271 -0.6180 -1 1.9563 -1.6180 0.2091 1.3383 -2
E12g* 2 -1.6180 0.6180 0.6180 -1.6180 2 -1.6180 0.6180 0.6180 -1.6180 2 -1.6180 0.6180 0.6180 -1.6180 2 2 -1.6180 0.6180 0.6180 -1.6180 2 -1.6180 0.6180 0.6180 -1.6180 2 -1.6180 0.6180 0.6180 -1.6180 2
E13g* 2 -1.8271 1.3383 -0.6180 -0.2091 1 -1.6180 1.9563 -1.9563 1.6180 -1 0.2091 0.6180 -1.3383 1.8271 -2 2 -1.8271 1.3383 -0.6180 -0.2091 1 -1.6180 1.9563 -1.9563 1.6180 -1 0.2091 0.6180 -1.3383 1.8271 -2
E14g* 2 -1.9563 1.8271 -1.6180 1.3383 -1 0.6180 -0.2091 -0.2091 0.6180 -1 1.3383 -1.6180 1.8271 -1.9563 2 2 -1.9563 1.8271 -1.6180 1.3383 -1 0.6180 -0.2091 -0.2091 0.6180 -1 1.3383 -1.6180 1.8271 -1.9563 2
Au 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Bu 1 -1 1 -1 1 -1 1 -1 1 -1 1 -1 1 -1 1 -1 -1 1 -1 1 -1 1 -1 1 -1 1 -1 1 -1 1 -1 1
E1u* 2 1.9563 1.8271 1.6180 1.3383 1 0.6180 0.2091 -0.2091 -0.6180 -1 -1.3383 -1.6180 -1.8271 -1.9563 -2 -2 -1.9563 -1.8271 -1.6180 -1.3383 -1 -0.6180 -0.2091 0.2091 0.6180 1 1.3383 1.6180 1.8271 1.9563 2
E2u* 2 1.8271 1.3383 0.6180 -0.2091 -1 -1.6180 -1.9563 -1.9563 -1.6180 -1 -0.2091 0.6180 1.3383 1.8271 2 -2 -1.8271 -1.3383 -0.6180 0.2091 1 1.6180 1.9563 1.9563 1.6180 1 0.2091 -0.6180 -1.3383 -1.8271 -2
E3u* 2 1.6180 0.6180 -0.6180 -1.6180 -2 -1.6180 -0.6180 0.6180 1.6180 2 1.6180 0.6180 -0.6180 -1.6180 -2 -2 -1.6180 -0.6180 0.6180 1.6180 2 1.6180 0.6180 -0.6180 -1.6180 -2 -1.6180 -0.6180 0.6180 1.6180 2
E4u* 2 1.3383 -0.2091 -1.6180 -1.9563 -1 0.6180 1.8271 1.8271 0.6180 -1 -1.9563 -1.6180 -0.2091 1.3383 2 -2 -1.3383 0.2091 1.6180 1.9563 1 -0.6180 -1.8271 -1.8271 -0.6180 1 1.9563 1.6180 0.2091 -1.3383 -2
E5u* 2 1 -1 -2 -1 1 2 1 -1 -2 -1 1 2 1 -1 -2 -2 -1 1 2 1 -1 -2 -1 1 2 1 -1 -2 -1 1 2
E6u* 2 0.6180 -1.6180 -1.6180 0.6180 2 0.6180 -1.6180 -1.6180 0.6180 2 0.6180 -1.6180 -1.6180 0.6180 2 -2 -0.6180 1.6180 1.6180 -0.6180 -2 -0.6180 1.6180 1.6180 -0.6180 -2 -0.6180 1.6180 1.6180 -0.6180 -2
E7u* 2 0.2091 -1.9563 -0.6180 1.8271 1 -1.6180 -1.3383 1.3383 1.6180 -1 -1.8271 0.6180 1.9563 -0.2091 -2 -2 -0.2091 1.9563 0.6180 -1.8271 -1 1.6180 1.3383 -1.3383 -1.6180 1 1.8271 -0.6180 -1.9563 0.2091 2
E8u* 2 -0.2091 -1.9563 0.6180 1.8271 -1 -1.6180 1.3383 1.3383 -1.6180 -1 1.8271 0.6180 -1.9563 -0.2091 2 -2 0.2091 1.9563 -0.6180 -1.8271 1 1.6180 -1.3383 -1.3383 1.6180 1 -1.8271 -0.6180 1.9563 0.2091 -2
E9u* 2 -0.6180 -1.6180 1.6180 0.6180 -2 0.6180 1.6180 -1.6180 -0.6180 2 -0.6180 -1.6180 1.6180 0.6180 -2 -2 0.6180 1.6180 -1.6180 -0.6180 2 -0.6180 -1.6180 1.6180 0.6180 -2 0.6180 1.6180 -1.6180 -0.6180 2
E10u* 2 -1 -1 2 -1 -1 2 -1 -1 2 -1 -1 2 -1 -1 2 -2 1 1 -2 1 1 -2 1 1 -2 1 1 -2 1 1 -2
E11u* 2 -1.3383 -0.2091 1.6180 -1.9563 1 0.6180 -1.8271 1.8271 -0.6180 -1 1.9563 -1.6180 0.2091 1.3383 -2 -2 1.3383 0.2091 -1.6180 1.9563 -1 -0.6180 1.8271 -1.8271 0.6180 1 -1.9563 1.6180 -0.2091 -1.3383 2
E12u* 2 -1.6180 0.6180 0.6180 -1.6180 2 -1.6180 0.6180 0.6180 -1.6180 2 -1.6180 0.6180 0.6180 -1.6180 2 -2 1.6180 -0.6180 -0.6180 1.6180 -2 1.6180 -0.6180 -0.6180 1.6180 -2 1.6180 -0.6180 -0.6180 1.6180 -2
E13u* 2 -1.8271 1.3383 -0.6180 -0.2091 1 -1.6180 1.9563 -1.9563 1.6180 -1 0.2091 0.6180 -1.3383 1.8271 -2 -2 1.8271 -1.3383 0.6180 0.2091 -1 1.6180 -1.9563 1.9563 -1.6180 1 -0.2091 -0.6180 1.3383 -1.8271 2
E14u* 2 -1.9563 1.8271 -1.6180 1.3383 -1 0.6180 -0.2091 -0.2091 0.6180 -1 1.3383 -1.6180 1.8271 -1.9563 2 -2 1.9563 -1.8271 1.6180 -1.3383 1 -0.6180 0.2091 0.2091 -0.6180 1 -1.3383 1.6180 -1.8271 1.9563 -2


Additional information

Number of symmetry elements h = 60
Number of classes, irreps n = 60
Number of real-valued irreducible representations n = 32
Abelian group yes
Optical Isomerism (Chirality) no
Polar no
Parity yes


Reduce representation to irreducible representations


E 2C30 2C15 2C10 2(C15)2 2C6 2C5 2(C30)7 2(C15)4 2(C10)3 2C3 2(C30)11 2(C5)2 2(C30)13 2(C15)7 C2 i 2(S15)7 2(S30)13 2(S5)7 2(S30)11 2S3 2(S10)3 2(S15)19 2(S30)7 2S5 2S6 2(S15)17 2S10 2S15 2S30 σh



Genrate representation from irreducible representations


Ag Bg E1g* E2g* E3g* E4g* E5g* E6g* E7g* E8g* E9g* E10g* E11g* E12g* E13g* E14g* Au Bu E1u* E2u* E3u* E4u* E5u* E6u* E7u* E8u* E9u* E10u* E11u* E12u* E13u* E14u*




Direct products of irreducible representations


Binary products
Ag Bg E1g* E2g* E3g* E4g* E5g* E6g* E7g* E8g* E9g* E10g