Results for Point Group S7



Symmetric powers of degenerate representation E16u
Vibrational overtones


Characters of symmetric powers
Power
To
E (C7)2 (C7)4 i (S7)5 S1 (S7)2
1 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0
6 0 0 0 0 0 0 0
7 0 0 0 0 0 0 0
8 0 0 0 0 0 0 0
9 0 0 0 0 0 0 0
10 0 0 0 0 0 0 0
11 0 0 0 0 0 0 0
12 0 0 0 0 0 0 0
13 0 0 0 0 0 0 0
14 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0


Decomposition to irreducible representations
Power
To
Ag E1g* Au E1u*
1 0 0 0 0
2 0 0 0 0
3 0 0 0 0
4 0 0 0 0
5 0 0 0 0
6 0 0 0 0
7 0 0 0 0
8 0 0 0 0
9 0 0 0 0
10 0 0 0 0
11 0 0 0 0
12 0 0 0 0
13 0 0 0 0
14 0 0 0 0
15 0 0 0 0
16 0 0 0 0
17 0 0 0 0
18 0 0 0 0
19 0 0 0 0
20 0 0 0 0



Last update November, 13th 2023 by A. Gelessus, Impressum, Datenschutzerklärung/DataPrivacyStatement