Atomic Number |
Atomic Symbol |
Isotope | Isotope Mass |
Isotope Abundance |
Number Atoms |
Mass |
---|---|---|---|---|---|---|
6 | C | 12 | 12.0000 | 98.9000 | 4 | 48.0000 |
8 | O | 16 | 15.9949 | 99.7620 | 2 | 31.9898 |
9 | F | 19 | 18.9984 | 100.0000 | 2 | 37.9968 |
Total | 8 | 117.9866 | ||||
Isotopomer Natural Abundance (%) | 95.2172 |
E | C2.(z) | σv.(xz) | σd.(yz) |
---|---|---|---|
8 | 0 | 8 | 0 |
A1 | A2 | B1 | B2 |
---|---|---|---|
4 | 0 | 4 | 0 |
Atom Set* | Site Symmetry** | h(Site Symmetry) | Identical Atoms*** | Element | Chrial | Polar | Isotopomer | ||
---|---|---|---|---|---|---|---|---|---|
Isotope | Mass | Abundance**** | |||||||
1 | Cs | 2 | 2 | C | no | yes | 13C | 118.9900 | 2.1181 |
2 | Cs | 2 | 2 | C | no | yes | 13C | 118.9900 | 2.1181 |
3 | Cs | 2 | 2 | F | no | yes | - | - | - |
4 | Cs | 2 | 2 | O | no | yes | 18O 17O | 119.9909 118.9909 | 0.3818 0.072538 |
Total Number of Atoms: | 8 | ✅ Correct Number of Atoms found |
Replacement | Pattern | Achiral Isomers | Chiral Isomer Pairs |
---|---|---|---|
Single | X | 4 | 0 |
Double | X2 | 16 | 0 |
Double | XY | 28 | 0 |
Triple | X3 | 28 | 0 |
Triple | X2Y | 84 | 0 |
Triple | XYZ | 168 | 0 |
Quadruple | X4 | 38 | 0 |
Quadruple | X3Y | 140 | 0 |
Quadruple | X2Y2 | 216 | 0 |
Quadruple | X2YZ | 420 | 0 |
Quadruple | WXYZ | 840 | 0 |
Quintuple | X5 | 28 | 0 |
Quintuple | VWXYZ | 3.360 | 0 |
Sextuple | X6 | 16 | 0 |
Sextuple | UVWXYZ | 10.080 | 0 |
E | C2.(z) | σv.(xz) | σd.(yz) |
---|---|---|---|
24 | 0 | 8 | 0 |
A1 | A2 | B1 | B2 |
---|---|---|---|
8 | 4 | 8 | 4 |
Molecular motions and force field analysis |
---|