Atomic Number |
Atomic Symbol |
Isotope | Isotope Mass |
Isotope Abundance |
Number Atoms |
Mass |
---|---|---|---|---|---|---|
1 | H | 1 | 1.0078 | 99.9844 | 2 | 2.0157 |
6 | C | 12 | 12.0000 | 98.9000 | 1 | 12.0000 |
8 | O | 16 | 15.9949 | 99.7620 | 1 | 15.9949 |
Total | 4 | 30.0106 | ||||
Isotopomer Natural Abundance (%) | 98.6338 |
E | C2.(z) | σv.(xz) | σd.(yz) |
---|---|---|---|
4 | 2 | 4 | 2 |
A1 | A2 | B1 | B2 |
---|---|---|---|
3 | 0 | 1 | 0 |
Atom Set* | Site Symmetry** | h(Site Symmetry) | Identical Atoms*** | Element | Chrial | Polar | Isotopomer | ||
---|---|---|---|---|---|---|---|---|---|
Isotope | Mass | Abundance**** | |||||||
1 | Cs | 2 | 2 | H | no | yes | 2H | 31.0168 | 0.030779 |
2 | C2v | 4 | 1 | C | no | yes | 13C | 31.0139 | 1.0970 |
3 | C2v | 4 | 1 | O | no | yes | 18O 17O | 32.0148 31.0148 | 0.1977 0.037570 |
Total Number of Atoms: | 4 | ✅ Correct Number of Atoms found |
Replacement | Pattern | Achiral Isomers | Chiral Isomer Pairs |
---|---|---|---|
Single | X | 3 | 0 |
Double | X2 | 4 | 0 |
Double | XY | 7 | 0 |
Triple | X3 | 3 | 0 |
Triple | X2Y | 7 | 0 |
Triple | XYZ | 12 | 0 |
Quadruple | X4 | 1 | 0 |
Quadruple | X3Y | 3 | 0 |
Quadruple | X2Y2 | 4 | 0 |
Quadruple | X2YZ | 7 | 0 |
Quadruple | WXYZ | 12 | 0 |
Quintuple | X5 | 0 | 0 |
Quintuple | VWXYZ | 0 | 0 |
Sextuple | X6 | 0 | 0 |
Sextuple | UVWXYZ | 0 | 0 |
E | C2.(z) | σv.(xz) | σd.(yz) |
---|---|---|---|
12 | -2 | 4 | 2 |
A1 | A2 | B1 | B2 |
---|---|---|---|
4 | 1 | 4 | 3 |
Molecular motions and force field analysis |
---|