Atomic Number |
Atomic Symbol |
Isotope | Isotope Mass |
Isotope Abundance |
Number Atoms |
Mass |
---|---|---|---|---|---|---|
1 | H | 1 | 1.0078 | 99.9844 | 2 | 2.0157 |
8 | O | 16 | 15.9949 | 99.7620 | 1 | 15.9949 |
Total | 3 | 18.0106 | ||||
Isotopomer Natural Abundance (%) | 99.7309 |
E | C2.(z) | σv.(xz) | σd.(yz) |
---|---|---|---|
3 | 1 | 3 | 1 |
A1 | A2 | B1 | B2 |
---|---|---|---|
2 | 0 | 1 | 0 |
Atom Set* | Site Symmetry** | h(Site Symmetry) | Identical Atoms*** | Element | Chrial | Polar | Isotopomer | ||
---|---|---|---|---|---|---|---|---|---|
Isotope | Mass | Abundance**** | |||||||
1 | C∞v | -1 | -4 | H | no | yes | 2H | 19.0168 | |
2 | C∞v | -1 | -4 | O | no | yes | 18O 17O | 20.0148 19.0148 | |
Total Number of Atoms: | -8 | ❌ Wrong Number of Atoms found |
Replacement | Pattern | Achiral Isomers | Chiral Isomer Pairs |
---|---|---|---|
Single | X | 2 | 0 |
Double | X2 | 2 | 0 |
Double | XY | 3 | 0 |
Triple | X3 | 1 | 0 |
Triple | X2Y | 2 | 0 |
Triple | XYZ | 3 | 0 |
Quadruple | X4 | 0 | 0 |
Quadruple | X3Y | 0 | 0 |
Quadruple | X2Y2 | 0 | 0 |
Quadruple | X2YZ | 0 | 0 |
Quadruple | WXYZ | 0 | 0 |
Quintuple | X5 | 0 | 0 |
Quintuple | VWXYZ | 0 | 0 |
Sextuple | X6 | 0 | 0 |
Sextuple | UVWXYZ | 0 | 0 |
E | C2.(z) | σv.(xz) | σd.(yz) |
---|---|---|---|
9 | -1 | 3 | 1 |
A1 | A2 | B1 | B2 |
---|---|---|---|
3 | 1 | 3 | 2 |
Molecular motions and force field analysis |
---|