Results for Point Group C12h



Symmetric powers of degenerate representation E7u
Vibrational overtones


Characters of symmetric powers
Power
To
E C12 C6 C4 C3 (C12)5 C2 (C12)7 (C3)2 (C4)3 (C6)5 (C12)11 i (S12)7 (S3)5 (S4)3 (S6)5 (S12)11 σh S12 S6 S4 S3 (S12)5
1 0 0.000 0 0 0 0.000 0 0.000 0 0 0 0.000 0 0.000 0 0 0 0.000 0 0.000 0 0 0 0.000
2 0 0.000 0 0 0 0.000 0 0.000 0 0 0 0.000 0 0.000 0 0 0 0.000 0 0.000 0 0 0 0.000
3 0 0.000 0 0 0 0.000 0 0.000 0 0 0 0.000 0 0.000 0 0 0 0.000 0 0.000 0 0 0 0.000
4 0 0.000 0 0 0 0.000 0 0.000 0 0 0 0.000 0 0.000 0 0 0 0.000 0 0.000 0 0 0 0.000
5 0 0.000 0 0 0 0.000 0 0.000 0 0 0 0.000 0 0.000 0 0 0 0.000 0 0.000 0 0 0 0.000
6 0 0.000 0 0 0 0.000 0 0.000 0 0 0 0.000 0 0.000 0 0 0 0.000 0 0.000 0 0 0 0.000
7 0 0.000 0 0 0 0.000 0 0.000 0 0 0 0.000 0 0.000 0 0 0 0.000 0 0.000 0 0 0 0.000
8 0 0.000 0 0 0 0.000 0 0.000 0 0 0 0.000 0 0.000 0 0 0 0.000 0 0.000 0 0 0 0.000
9 0 0.000 0 0 0 0.000 0 0.000 0 0 0 0.000 0 0.000 0 0 0 0.000 0 0.000 0 0 0 0.000
10 0 0.000 0 0 0 0.000 0 0.000 0 0 0 0.000 0 0.000 0 0 0 0.000 0 0.000 0 0 0 0.000
11 0 0.000 0 0 0 0.000 0 0.000 0 0 0 0.000 0 0.000 0 0 0 0.000 0 0.000 0 0 0 0.000
12 0 0.000 0 0 0 0.000 0 0.000 0 0 0 0.000 0 0.000 0 0 0 0.000 0 0.000 0 0 0 0.000
13 0 0.000 0 0 0 0.000 0 0.000 0 0 0 0.000 0 0.000 0 0 0 0.000 0 0.000 0 0 0 0.000
14 0 0.000 0 0 0 0.000 0 0.000 0 0 0 0.000 0 0.000 0 0 0 0.000 0 0.000 0 0 0 0.000
15 0 0.000 0 0 0 0.000 0 0.000 0 0 0 0.000 0 0.000 0 0 0 0.000 0 0.000 0 0 0 0.000
16 0 0.000 0 0 0 0.000 0 0.000 0 0 0 0.000 0 0.000 0 0 0 0.000 0 0.000 0 0 0 0.000
17 0 0.000 0 0 0 0.000 0 0.000 0 0 0 0.000 0 0.000 0 0 0 0.000 0 0.000 0 0 0 0.000
18 0 0.000 0 0 0 0.000 0 0.000 0 0 0 0.000 0 0.000 0 0 0 0.000 0 0.000 0 0 0 0.000
19 0 0.000 0 0 0 0.000 0 0.000 0 0 0 0.000 0 0.000 0 0 0 0.000 0 0.000 0 0 0 0.000
20 0 0.000 0 0 0 0.000 0 0.000 0 0 0 0.000 0 0.000 0 0 0 0.000 0 0.000 0 0 0 0.000


Decomposition to irreducible representations
Power
To
Ag Bg E1g* E2g* E3g* E4g* E5g* Au Bu E1u* E2u* E3u* E4u* E5u*
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0 0 0 0 0



Last update November, 13th 2023 by A. Gelessus, Impressum, Datenschutzerklärung/DataPrivacyStatement